MBBS in China
MBBS in China - Visit Shiksha Med to get information regarding MBBS in China .
Open ShikshaMed source
China hosts 20,000+ Indian medical students annually. Programs run 5–6 Years in English / Chinese at universities including Peking University Health Science Center, Fudan University Shanghai Medical College, Zhejiang University School of Medicine. Total budget is typically ₹25L–₹45L all-inclusive. We verify NMC compliance before recommending any institution and explain FMGE/NExT requirements clearly.
Total budget
₹25L–₹45L
Duration
5–6 Years
Medium
English / Chinese
NMC status
Approved (verify current list)
Click a university tab for fees, NMC status, FMGE data, and eligibility. 20,000+ Indian students study here annually.
Beijing, China
₹34L – ₹42L
₹7L/yr (indicative)
5–6 Years
15–25%
20,000+
Approved (verify current list)
Consolidated from locally saved GMU and Medipedia reference pages. Use it as a comparison aid before verifying final rules with official university/NMC sources.
MBBS in China is a popular international educational choice. Students from across the world and especially India flock to study in reputed universities in China. MBBS in China is a dream come true for many students. The renowned universities in China offer top-grade medical education to deserving candidates. One can turn their aspiration of pursuing medical education with our advisory.
| Parameter | India | China |
| College Type | Public & Private | Primarily Government-funded |
| Direct Entry After 12th | Yes (MBBS) | Yes (Direct Admission) |
| Total Duration | 5.5 Years (4.5 + 1 Year Internship) | 6 Years (5 Years + 1 Year Internship) |
| Tuition Fee (Complete Course) | Public: ₹1-3 Lacs Private: ₹60 Lacs - ₹1.5 Cr | ₹20-35 Lacs (6 Years) |
| Medium of Instruction | English | English (45 MOE-Approved Universities) |
| Infrastructure | Good to Below Average | Excellent |
| Degree Awarded | MBBS | MBBS (Clinical Medicine Degree) |
| Global Recognition | 473 out of 706 Colleges | All 45 MOE-Approved Universities |
| Clinical Exposure | Variable by College | Extensive in Teaching Hospitals |
| Entry Requirement | NEET (Very Competitive) | NEET Qualification + 60% in PCB |
| Admission Process | Highly Competitive | Direct Admission (No Entrance Test) |
| Average Doctor Salary After Graduation | ₹6-15 Lacs/Year | China: ₹15-40 Lacs/Year India (after FMGE): ₹8-20 Lacs/Year |
| Living Expenses (Annual) | ₹2-5 Lacs | ₹1.5-3 Lacs |
| NMC Recognition | Automatic | Yes (45 Universities - Must Pass FMGE) |
| University | Annual Tuition Fee | Key Features |
| Jiangsu University | ₹4.5-5.5 Lakhs | Established 1902, excellent research facilities, high FMGE pass rate |
| China Medical University | ₹5-6 Lakhs | Founded 1931, one of oldest medical schools, strong clinical training |
| Dalian Medical University | ₹5.5-6.5 Lakhs | Beautiful coastal campus, WHO recognized, modern infrastructure |
| Nanjing Medical University | ₹5-6 Lakhs | Top 10 medical university, four affiliated hospitals, excellent internships |
| Ningxia Medical University | ₹4-5 Lakhs | Budget-friendly, MOE-listed, located in a Muslim-friendly province |
| Shihezi University | ₹3.5-4.5 Lakhs | Most affordable, first to offer English MBBS (2002), good infrastructure |
| Yangzhou University | ₹5-6 Lakhs | First to establish Gynecology & Obstetrics study in China |
| Zhejiang University | ₹6-7 Lakhs | Top 10 medical school, excellent research reputation |
| Qingdao University | ₹4.5-5.5 Lakhs | Top 3 for international students, beautiful Shandong location |
| Jilin University | ₹5-6 Lakhs | Top 20 in China, diverse campus culture, world-class aspirations |
Students must fulfil these eligibility guidelines to do an MBBS degree in China:
| MBBS course duration in China | 6 years |
|---|---|
| Eligibility | NEET qualified |
| 12th marks need to score for MBBS | PCB 60% |
| Mode of teaching | English medium |
| MBBS fees in China | 4-6 Lakhs/year |
| Cost of living in China | |
| Accreditation and Recognition | MCI, NMC, WHO, UNESCO, FAIMER, Ministry of Education china |
| IELTS & TOEFL | Not Required |
| Age limit for MBBS in China | 17-25 years |
| Currency exchange rate | 1 Chinese Yuan = 11.65 Indian Rupee |
| Capital | Beijing |
|---|---|
| Currency | Chinese Yuan (CNY) |
| Direct flight duration (Delhi to Bishkek) | 6-7 hours |
| Temprature in China | Vary region to region |
Competitor content intelligence
Public ShikshaMed country page indexed as an additional source for university, fee and admission comparison.
Degrees are valid if the university meets current NMC Foreign Medical Graduate regulations, you complete the full course including internship, and pass FMGE/NExT. We verify each university against NMC guidelines before recommendation.
Indicative all-inclusive budget is ₹25L–₹45L (tuition + living + visa). Exact costs vary by university and city. We provide a written fee breakdown before you commit.
Yes. NEET qualification is mandatory for Indian students pursuing MBBS abroad if you intend to practice in India. This has been required since 2019.