MBBS in Philippines
MBBS in Philippines - Visit Shiksha Med to get information regarding MBBS in Philippines .
Open ShikshaMed source
Philippines hosts 4,000+ Indian medical students annually. Programs run 5.5–6 Years (BS + MD pathway) in English at universities including University of Santo Tomas, University of the Philippines Manila, Davao Medical School Foundation. Total budget is typically ₹30L–₹50L all-inclusive. We verify NMC compliance before recommending any institution and explain FMGE/NExT requirements clearly.
Total budget
₹30L–₹50L
Duration
5.5–6 Years (BS + MD pathway)
Medium
English
NMC status
Approved (verify current list)
Click a university tab for fees, NMC status, FMGE data, and eligibility. 4,000+ Indian students study here annually.
Manila, Philippines
₹32L – ₹40L
₹6L/yr (indicative)
5.5–6 Years (BS + MD pathway)
18–28%
4,000+
Approved (verify current list)
Consolidated from locally saved GMU and Medipedia reference pages. Use it as a comparison aid before verifying final rules with official university/NMC sources.
MBBS in the Philippines opens up ample opportunities for medical aspirants worldwide. If one wants to flourish their career as a successful doctor, then selecting the Philippines for their higher studies would be suitable. The aspirants will have to spend Rs. 15, 00,000 to Rs. 25 00,000 to study MBBS in this country. The duration of MBBS training in the Philippines is six years.
The following reasons encourage students to complete their MBBS from the Philippines:
MBBS in Philippines fees are significantly very affordable for Indian students. The cost of living in Philippines is also very budget-friendly for international learners tracing various ethnicities from various corners of the globe. The availability of a wide range of government and college-funded scholarships makes the study medicine in Philippines for international students more advantageous. Some of the popular scholarships available for students with Indian citizenship include:
If the person is reading this guide, they must probably weighing their options. Here is how the Philippines stacks up against studying medicine in India:
| Parameter | India | Philippines |
| College Type | Public & Private | Public & Private |
| Direct Entry After 12th | Yes (MBBS) | No (BS Required First) |
| Total Duration | 5.5 Years(4.5 + 1 Internship) | 6 Years(1.5-2 BS + 4 MD + Internship) |
| Tuition Fee (Total) | Public: ₹1-3 Lacs, Private: ₹60 Lacs - ₹1.5 Cr | ₹15-22 Lacs |
| Medium of Instruction | English | English |
| Infrastructure | Good to Variable | Good to Excellent |
| Degree Awarded | MBBS | MD (Doctor of Medicine) |
| Global Recognition | 473 out of 706 Colleges | All NMC-Approved (37+ colleges) |
| Entry Requirement | NEET Only | NEET (for Indians) + 50% in PCB |
| Donation/Capitation | Often Required (Private) | Not Required |
| Living Cost (Monthly) | ₹5,000-15,000 | ₹10,000-15,000 |
| Climate | Varies by Region | Tropical (Similar to South India) |
| FMGE Pass Rate | N/A | Among the Highest Globally |
| Average Doctor Salary After Qualification | ₹6-15 Lacs/Year | ₹8-20 Lacs/Year (in India after FMGE) |
The Philippines has 37 medical colleges approved by the NMC (National Medical Commission) of India. Here are some of the most popular ones among Indian students:
| University Name | Location | Approx. Annual Fee | Why It's Popular |
| UV Gullas College of Medicine | Cebu City | ₹3-4 Lakhs | One of the oldest; excellent facilities; high FMGE pass rate |
| Our Lady of Fatima University | Manila | ₹3.5-5 Lakhs | Multiple campuses; large Indian student community |
| AMA School of Medicine | Makati, Manila | ₹4-5 Lakhs | Modern infrastructure; strong clinical training |
| University of Perpetual Help | Manila | ₹3-4.5 Lakhs | Well-established; good hostel facilities |
| Davao Medical School Foundation | Davao City | ₹2.5-3.5 Lakhs | Affordable, good faculty; peaceful location |
| Cebu Institute of Medicine | Cebu City | ₹3-4 Lakhs | Strong academic record; beautiful campus |
| Manila Central University | Caloocan City | ₹3-4 Lakhs | Large hospital for clinical practice |
| Southwestern University | Cebu City | ₹3.5-4.5 Lakhs | PHINMA-affiliated; quality education |
| MBBS course duration in Philippines | 6 years |
|---|---|
| Eligibility | NEET qualified |
| 12th marks need to score for MBBS | PCB 60% |
| Mode of teaching | English medium |
| MBBS fees in Philippines | 15-25 Lakhs/year |
| Cost of living in Philippines | $300 - $500 per month |
| Accreditation and Recognition | MCI, NMC, WHO, UNESCO, FAIMER |
| IELTS & TOEFL | Not Required |
| Age limit for MBBS in Philippines | 17-25 years |
| Currency exchange rate | 1 Philippine peso = 1.48 Indian Rupee |
| Capital | Manila |
|---|---|
| Currency | Peso (PHP) |
| Direct flight duration (Delhi to Bishkek) | 8-9 hours |
| Flight fare start from | 18.5k |
Competitor content intelligence
Public ShikshaMed country page indexed as an additional source for university, fee and admission comparison.
Degrees are valid if the university meets current NMC Foreign Medical Graduate regulations, you complete the full course including internship, and pass FMGE/NExT. We verify each university against NMC guidelines before recommendation.
Indicative all-inclusive budget is ₹30L–₹50L (tuition + living + visa). Exact costs vary by university and city. We provide a written fee breakdown before you commit.
Yes. NEET qualification is mandatory for Indian students pursuing MBBS abroad if you intend to practice in India. This has been required since 2019.