MBBS in Andhra Pradesh
MBBS in Andhra Pradesh - Visit Shiksha Med to get information regarding MBBS in Andhra Pradesh .
Open ShikshaMed source
Explore 54 medical colleges in Andhra Pradesh — 21 government, 31 private, and 2 deemed/central institutions. Select a college for the full profile.
Total colleges
54
Government
21
Private
31
Deemed / Central
2
54 colleges listed. Click any card for fees, overview, and admission guidance.
GovernmentNellore, Andhra Pradesh
View college profile
GovernmentMangalagiri, Andhra Pradesh
View college profile
PrivateEluru, Andhra Pradesh
View college profile
GovernmentVisakhapatnam, Andhra Pradesh
View college profile
PrivateVisakhapatnam, Andhra Pradesh
View college profile
PrivateChittoor, Andhra Pradesh
View college profile
PrivateGuntur, Andhra Pradesh
View college profile
PrivateTirupati, Andhra Pradesh
View college profile
PrivateChinoutpalli, Andhra Pradesh
View college profile
PrivateGannavaram, Andhra Pradesh
View college profile
PrivateKadapa, Andhra Pradesh
View college profile
PrivateKurnool, Andhra Pradesh
View college profile
PrivateVisakhapatnam, Andhra Pradesh
View college profile
DeemedVisakhapatnam, Andhra Pradesh
View college profile
DeemedVisakhapatnam, Andhra Pradesh
View college profile
GovernmentVijayawada, Andhra Pradesh
View college profile
GovernmentKadapa, Andhra Pradesh
View college profile
GovernmentAnanthapuram, Andhra Pradesh
View college profile
GovernmentEluru, Andhra Pradesh
View college profile
GovernmentMachilipatnam, Andhra Pradesh
View college profile
GovernmentNandyal, Andhra Pradesh
View college profile
GovernmentPaderu, Andhra Pradesh
View college profile
GovernmentRajamahendravaram, Andhra Pradesh
View college profile
GovernmentVizianagaram, Andhra Pradesh
View college profile
GovernmentVijayawada, Andhra Pradesh
View college profile
PrivateSrikakulam, Andhra Pradesh
View college profile
PrivateRajamahendravaram, Andhra Pradesh
View college profile
PrivateRajahmundry, Andhra Pradesh
View college profile
GovernmentGuntur, Andhra Pradesh
View college profile
PrivateGuntur, Andhra Pradesh
View college profile
PrivateAmalapuram, Andhra Pradesh
View college profile
PrivateAmalapuram, Andhra Pradesh
View college profile
GovernmentKurnool, Andhra Pradesh
View college profile
PrivateRajamahendravaram, Andhra Pradesh
View college profile
PrivateVizianagaram, Andhra Pradesh
View college profile
PrivateNellore, Andhra Pradesh
View college profile
PrivateNellore, Andhra Pradesh
View college profile
PrivateVijayawada, Andhra Pradesh
View college profile
PrivateVijayawada, Andhra Pradesh
View college profile
PrivateVisakhapatnam, Andhra Pradesh
View college profile
PrivateGuntur, Andhra Pradesh
View college profile
PrivateKuppam, Andhra Pradesh
View college profile
GovernmentKadapa, Andhra Pradesh
View college profile
GovernmentOngole, Andhra Pradesh
View college profile
GovernmentSrikakulam, Andhra Pradesh
View college profile
GovernmentKakinada, Andhra Pradesh
View college profile
PrivateNandyal, Andhra Pradesh
View college profile
PrivateGuntur, Andhra Pradesh
View college profile
PrivateSrikakulam, Andhra Pradesh
View college profile
PrivateRenigunta (Tirupati), Andhra Pradesh
View college profile
GovernmentTirupati, Andhra Pradesh
View college profile
PrivateEluru, Andhra Pradesh
View college profile
GovernmentTirupati, Andhra Pradesh
View college profile
PrivateBhimavaram, Andhra Pradesh
View college profileA detailed state reference covering government, private and deemed colleges, fee structures, reservation, document requirements and the full counselling process. Always confirm the latest dates and fee order on the official counselling authority portal before choice locking.
▸ Government Medical Colleges- MBBS Fee Structure
| College Name | Tuition Fee - Cat A (State/General) | Tuition Fee - Cat B (Management/Self-Fin) | Tuition Fee - Cat C (NRI) | Admission / Registration Fee | Hostel Fee (Annual) | Mess / Food Charge | Security / Refundable Deposit | Miscellaneous Charges | Total Annual Cost (Estimated) |
| GOVERNMENT MEDICAL COLLEGE, ONGOLE | Rs. 15,000 | – | – | Rs. 2,000 (Special Fee) | – | – | – | – | Rs. 17,000 |
| ANDHRA MEDICAL COLLEGE, VISAKHAPATNAM | Rs. 15,000 | – | – | Rs. 10,600 (AIQ, one-time) | – | – | – | – | Rs. 25,600 |
| GOVERNMENT MEDICAL COLLEGE, RAJAMAHENDRAVARAM | Rs. 15,000 | Rs. 12,00,000 | Rs. 20,00,000 | Rs. 10,600 (AIQ, one-time) | Rs. 16,000 | – | Rs. 15,000 | – | Rs. 31,000 |
| GOVERNMENT MEDICAL COLLEGE, VIZIANAGARAM | Rs. 15,000 | Rs. 12,00,000 | Rs. 20,00,000 | Rs. 10,600 (AIQ, one-time) | Rs. 18,000 (3 months) | – | Rs. 15,000 | – | Rs. 33,000 |
| KURNOOL MEDICAL COLLEGE, KURNOOL | Rs. 15,000 | – | – | – | – | – | – | – | Rs. 15,000 |
| RANGARAYA MEDICAL COLLEGE, KAKINADA | Rs. 15,000 | – | – | – | – | – | – | Discontinuation Bond: Rs. 3,54,000 | Rs. 15,000 |
| GOVERNMENT MEDICAL COLLEGE, ELURU | Rs. 15,000 | Rs. 12,00,000 | Rs. 20,00,000 | Rs. 10,600 (AIQ, one-time) | Rs. 16,000 | – | – | – | Rs. 31,000 |
| GOVERNMENT MEDICAL COLLEGE, MACHILIPATNAM | Rs. 15,000 | Rs. 12,00,000 | Rs. 20,00,000 | Rs. 10,600 (AIQ, one-time) | Rs. 12,000 (deposit) + Rs. 1,000/month | Rs. 6,000/month | Rs. 12,000 (Caution, one-time) | – | Refer note |
| GOVERNMENT MEDICAL COLLEGE, NANDYAL | Rs. 15,000 | Rs. 12,00,000 | Rs. 20,00,000 | Rs. 10,600 (AIQ, one-time) | – | – | – | – | Rs. 25,600 |
| GOVERNMENT MEDICAL COLLEGE, RAJAHMUNDRY | Rs. 15,000 | Rs. 12,00,000 | Rs. 20,00,000 | Rs. 10,600 (AIQ, one-time) | Rs. 15,000 (Caution + Corpus) | – | Rs. 5,000 (Caution) | Rs. 10,000 (Corpus, non-refundable) | Rs. 30,000 |
| GOVERNMENT MEDICAL COLLEGE, PADERU | Rs. 15,000 | Rs. 12,00,000 | Rs. 20,00,000 | Rs. 10,600 (AIQ, one-time) | – | – | – | – | Rs. 25,600 |
| SRI VENKATESWARA INSTITUTE OF MEDICAL SCIENCES (SVIMS), TIRUPATI | Rs. 60,000 | – | Rs. 25,00,000 | – | – | – | – | Rs. 7,900 | Rs. 67,900 |
| AIIMS MANGALAGIRI, GUNTUR | Rs. 1,350 | Rs. 1,350 | Rs. 1,350 | Rs. 125 (Registration, one-time) | Rs. 3,728 | Incl. in Hostel | Rs. 1,600 (Refundable) | Rs. 1,471 | Rs. 5,854 |
▸ Private Medical Colleges- MBBS Fee Structure
| College Name | Tuition Fee - Cat A (State/General) | "Tuition Fee - Cat B (Management/Self-Fin) | Tuition Fee - Cat C (NRI) | Total Annual Cost (Estimated) | Total Annual Cost (Estimated) |
| ALLURI SITARAMA RAJU ACADEMY OF MEDICAL SCIENCES (ASRAMS), ELURU | Rs. 16,500 | Rs. 13,20,000 | Rs. 39,60,000 | Rs. 1,86,500 | Rs. 15,00,000 |
| APOLLO INSTITUTE OF MEDICAL SCIENCES & RESEARCH, CHITTOOR | Rs. 15,000 | Rs. 13,20,000 | Rs. 39,60,000 | Rs. 15,000 | Refer note |
| GREAT EASTERN MEDICAL SCHOOL AND HOSPITAL, SRIKAKULAM | Rs. 15,000 | Rs. 13,20,000 | Rs. 39,60,000 | Rs. 15,000 | Refer note |
| GSL MEDICAL COLLEGE, RAJAHMUNDRY | Rs. 15,000 | Rs. 13,20,000 | Rs. 39,60,000 | Rs. 15,000 | Refer note |
| KATURI MEDICAL COLLEGE AND HOSPITAL, GUNTUR | Rs. 15,000 | Rs. 13,20,000 | Rs. 39,60,000 | Rs. 15,000 | Refer note |
| KONASEEMA INSTITUTE OF MEDICAL SCIENCES & RESEARCH FOUNDATION, AMALAPURAM | Rs. 15,000 | Rs. 13,20,000 | Rs. 39,60,000 | Rs. 15,000 | Refer note |
| MAHARAJA INSTITUTE OF MEDICAL SCIENCES, VIZIANAGARAM | Rs. 15,000 | Rs. 13,20,000 | Rs. 39,60,000 | Rs. 15,000 | Refer note |
| NARAYANA MEDICAL COLLEGE, NELLORE | Rs. 15,000 | Rs. 13,20,000 | Rs. 39,60,000 | Rs. 15,000 | Refer note |
| NRI MEDICAL COLLEGE (NRI ACADEMY OF MEDICAL SCIENCES), CHINNAKAKANI, GUNTUR | Rs. 15,000 | Rs. 13,20,000 | Rs. 39,60,000 | Rs. 15,000 | Refer note |
| NRI INSTITUTE OF MEDICAL SCIENCES, VISAKHAPATNAM | Rs. 15,000 | Rs. 13,20,000 | Rs. 39,60,000 | Rs. 15,000 | Refer note |
| PES INSTITUTE OF MEDICAL SCIENCES AND RESEARCH, KUPPAM | Rs. 15,000 | Rs. 13,20,000 | Rs. 39,60,000 | Rs. 15,000 | Refer note |
| DR. PINNAMANENI SIDDHARTHA INSTITUTE OF MEDICAL SCIENCES, GANNAVARAM | Rs. 15,000 | Rs. 13,20,000 | Rs. 39,60,000 | Rs. 15,000 | Refer note |
| SANTHIRAM MEDICAL COLLEGE, NANDYAL, KURNOOL | Rs. 15,000 | Rs. 13,20,000 | Rs. 35,00,000 | Rs. 15,000 | Refer note |
| SRI BALAJI MEDICAL COLLEGE HOSPITAL & RESEARCH INSTITUTE, RENIGUNTA, TIRUPATI | Rs. 15,000 | Rs. 13,20,000 | Rs. 36,00,000 | Rs. 15,000 | Refer note |
| VISWABHARATHI MEDICAL COLLEGE, KURNOOL | Rs. 15,000 | Rs. 13,20,000 | Rs. 39,60,000 | Rs. 15,000 | Refer note |
| FATHIMA INSTITUTE OF MEDICAL SCIENCES, KADAPA | – | Rs. 13,20,000 | Rs. 34,20,000 | – | Rs. 13,20,000 |
| NIMRA INSTITUTE OF MEDICAL SCIENCES, JUPUDI, IBRAHIMPATNAM, VIJAYAWADA | – | Rs. 13,20,000 | Rs. 23,50,000 | – | Rs. 13,20,000 |
▸Deemed Medical Colleges- MBBS Fee Structure
| College Name | Tuition Fee (Annual) | NRI Tuition Fee (Annual) |
| GITAM INSTITUTE OF MEDICAL SCIENCES (GIMS) | 25,37,00/- | $ 45,000/- |
Official source layer
Public MCC documents mapped as source-backed references for Andhra Pradesh counselling.
2025 official document
2025 official document
2025 official document
2025 official document
2025 official document
2025 official document
2025 official document
2025 official document
Competitor content intelligence
Public ShikshaMed state page indexed for extra comparison around fee tables, cutoff language, admission steps and FAQs.
Imported from the scraped Medipedia reference set and adapted for MedMentor360. Use this as a counselling aide, then verify the latest fee order and cutoff PDF on the official counselling portal before choice locking.
Source referenceAdmission Name
Andhra Pradesh MBBS College Admission 2026
Andhra Pradesh MBBS Counseling Conducting Authority
Dr. YSR University of Health Science, Andhra Pradesh
Mode Of Admission
Online
MBBS Admission Granted on the Basis of Exam
Neet 2026 Exam
Exam Conduct By
National Testing Agency
Andhra Pradesh MBBS Counselling Official Website
http://drysruhs.edu.in/index.html
Government MBBS Colleges in Andhra Pradesh
19
Total Government MBBS Seats in Andhra Pradesh
3415
| Private MBBS Colleges | Area | Category | Yearly MBBS Tuition Fees |
|---|---|---|---|
| Fatima Institute Of Medical Sciences, Kadapa | Others | Cat_B1 | ₹ 13,20,000 |
| AP | Cat_B1 | ||
| AP | Cat_C | ₹ 34,20,000 | |
| Others | Cat_C | ||
| Nimra Institute Of Medical Sciences, Vijayawada | Others | Cat_B1 | ₹ 13,20,000 |
| AP | Cat_B1 | ||
| AP | Cat_C | ₹ 23,50,000 | |
| Others | Cat_C | ||
| Sri Padmavathi Medical College For Women, Tirupati (Under SVIMS) | AP | Cat_C | ₹ 25,00,000 |
| Others | Cat_C | ||
| Maharaja Institute Of Medical Sciences, Vizianagaram | Others | Cat_B1 | ₹ 13,20,000 |
| AP | Cat_B2 | ||
| AP | Cat_C | ₹ 39,60,000 | |
| Others | Cat_C | ||
| Gayatri Vidya Parishad Inst. Of Health Care And Medical Technology, Visakhapatnam | Others | Cat_B1 | ₹ 13,20,000 |
| AP | Cat_B2 | ||
| AP | Cat_C | ₹ 39,60,000 | |
| Others | Cat_C |
| Government MBBS Colleges | Area | Category | Yearly MBBS Tuition Fees |
|---|---|---|---|
| Government Medical College, Machilipatnam | AP | SF | ₹ 12,00,000 |
| AP | NRI | ₹ 20,00,000 | |
| Government Medical College, Eluru | AP | SF | ₹ 12,00,000 |
| AP | NRI | ₹ 20,00,000 | |
| Others | NRI | ||
| Government Medical College, Vizianagaram | AP | SF | ₹ 12,00,000 |
| Others | NRI | ₹ 20,00,000 | |
| Government Medical College, Rajamahendravaran | AP | SF | ₹ 12,00,000 |
| AP | NRI | ₹ 20,00,000 | |
| Others | NRI | ||
| Government Medical College, Nandyal | AP | SF | ₹ 12,00,000 |
| AP | NRI | ₹ 20,00,000 | |
| Government Medical College,Paderu | AP | SF | ₹ 12,00,000 |
| AP | NRI | ₹ 20,00,000 |
| Category | Total Tuition fee Package |
|---|---|
| NRI MBBS Seats in Andhra Pradesh Fees | $ 39,60,000/- |
Want this mapped to exact college profiles? Start from the searchable directory above or request a counsellor shortlist.