MBBS Admission in Assam : A Step-by-Step Guide
MBBS Admission in Assam : A Step-by-Step Guide - Visit Shiksha Med to get information regarding MBBS Admission in Assam : A Step-by-Step Guide .
Open ShikshaMed source
Explore 19 medical colleges in Assam — 19 government, 0 private, and 0 deemed/central institutions. Select a college for the full profile.
Total colleges
19
Government
19
Private
0
Deemed / Central
0
19 colleges listed. Click any card for fees, overview, and admission guidance.
GovernmentGuwahati, Assam
View college profile
GovernmentDibrugarh, Assam
View college profile
GovernmentDhubri, Assam
View college profile
GovernmentDiphu, Assam
View college profile
GovernmentGuwahati (Beltola), Assam
View college profile
GovernmentBarpeta, Assam
View college profile
GovernmentGuwahati, Assam
View college profile
GovernmentDibrugarh, Assam
View college profile
GovernmentSilchar, Assam
View college profile
GovernmentJorhat, Assam
View college profile
GovernmentKokrajhar, Assam
View college profile
GovernmentNorth Lakhimpur, Assam
View college profile
GovernmentNagaon, Assam
View college profile
GovernmentNalbari, Assam
View college profile
GovernmentGuwahati, Assam
View college profile
GovernmentGuwahati, Assam
View college profile
GovernmentSilchar, Assam
View college profile
GovernmentTezpur, Assam
View college profile
GovernmentTinsukia, Assam
View college profileA detailed state reference covering government, private and deemed colleges, fee structures, reservation, document requirements and the full counselling process. Always confirm the latest dates and fee order on the official counselling authority portal before choice locking.
▸ Government Medical Colleges- MBBS Fee Structure
| College Name | Tuition Fee (Annual) | Admission / Registration Fee | Hostel Fee (Annual) | Mess / Food Charge | Security / Refundable Deposit | Miscellaneous Charges | Total Annual Cost (Estimated) |
| LAKHIMPUR MEDICAL COLLEGE | Rs. 24,000 (1st yr) / Rs. 12,000 (2-5 yr) | Incl. in tuition | – | – | – | – | Rs. 72,000 |
| DIPHU MEDICAL COLLEGE & HOSPITAL | Rs. 20,500 (1st yr) / Rs. 12,000 (2-5 yr) | Incl. in tuition | – | – | – | – | Rs. 68,500 |
| FAKHRUDDIN ALI AHMED MEDICAL COLLEGE & HOSPITAL, BARPETA | Rs. 1,200 | Rs. 1,000 | Rs. 6,000 | – | Rs. 2,000 (Non-Refundable) | Rs. 11,200 | Rs. 18,000 (w/o hostel) / Rs. 24,000 (w/ hostel) |
| KOKRAJHAR MEDICAL COLLEGE & HOSPITAL | Rs. 1,200 | Rs. 1,000 | Rs. 6,000 | Rs. 21,000 (Advance per semester) | Rs. 2,000 (Non-Refundable) | Rs. 10,900 | Rs. 17,900 (w/o hostel) / Rs. 44,900 (w/ hostel) |
| NAGAON MEDICAL COLLEGE & HOSPITAL | Rs. 12,000 | Rs. 23,000 | Variable | Variable | – | Incl. in admission | Rs. 35,000 |
| NALBARI MEDICAL COLLEGE AND HOSPITAL, DAKHINGAON | Rs. 1,200 | Rs. 1,000 | Rs. 6,000 | – | Rs. 4,000 (Non-Refundable) | Rs. 16,200 | Rs. 25,400 (w/o hostel) / Rs. 31,400 (w/ hostel) |
| PRAGJYOTISHPUR MEDICAL COLLEGE & HOSPITAL, GUWAHATI | Rs. 1,200 | Rs. 1,000 | Rs. 6,000 | – | Rs. 4,000 (Non-Refundable) | Rs. 17,200 | Rs. 25,400 (w/o hostel) / Rs. 31,400 (w/ hostel) |
| SILCHAR MEDICAL COLLEGE & HOSPITAL | Rs. 17,900 (1st yr) / Rs. 13,881 (2-5 yr) | Incl. in tuition | Incl. in tuition | – | – | – | Rs. 72,523 |
| TINSUKIA MEDICAL COLLEGE & HOSPITAL | Rs. 24,000 (1st yr) / Rs. 8,000 (2-5 yr) | Incl. in tuition | – | Rs. 3,600 | – | – | Rs. 56,000 |
Official source layer
Public MCC documents mapped as source-backed references for Assam counselling.
2025 official document
2025 official document
2025 official document
2025 official document
2025 official document
2025 official document
2025 official document
2025 official document
Competitor content intelligence
Public ShikshaMed state page indexed for extra comparison around fee tables, cutoff language, admission steps and FAQs.