MBBS Colleges in Bihar
Explore 31 medical colleges in Bihar — 15 government, 16 private, and 0 deemed/central institutions. Select a college for the full profile.
Total colleges
31
Government
15
Private
16
Deemed / Central
0
Medical colleges in Bihar
31 colleges listed. Click any card for fees, overview, and admission guidance.
GovernmentAll India Institute of Medical Sciences, Patna
Patna, Bihar
View college profile
GovernmentAnugrah Narayan Magadh Medical College, Gaya
Gaya, Bihar
View college profile
PrivateBR Ambedkar Institute of Dental Sciences, Patna
Patna, Bihar
View college profile
PrivateBuddha Institute of Dental Sciences, Patna
Patna, Bihar
View college profile
GovernmentDarbhanga Medical College, Lehriasarai
Lehriasarai, Bihar
View college profile
GovernmentEmployees State Insurance Corporation Medical College, Patna
Patna, Bihar
View college profile
GovernmentGovernment Dental College & Hospital, Nalanda
Nalanda, Bihar
View college profile
GovernmentGovernment Medical College & Hospital, Purnea
Purnea, Bihar
View college profile
GovernmentGovernment Medical College, Bettiah
Bettiah, Bihar
View college profile
PrivateHimalaya Medical College & Hospital, Patna
Unknown, Bihar
View college profile
GovernmentIndira Gandhi Institute of Medical Sciences, Patna (Sheikhpura)
Patna (Sheikhpura), Bihar
View college profile
GovernmentJannayak Karpoori Thakur Medical College & Hospital, Madhepura
Madhepura, Bihar
View college profile
GovernmentJawaharlal Nehru Medical College, Bhagalpur
Bhagalpur, Bihar
View college profile
PrivateKatihar Medical College, Katihar
Katihar, Bihar
View college profile
PrivateLord Buddha Koshi Medical College & Hospital, Saharsa
Saharsa, Bihar
View college profile
PrivateMadhubani Medical College, Madhubani
Madhubani, Bihar
View college profile
PrivateMahabodhi Medical College and Hospital, Gaya
Gaya, Bihar
View college profile
PrivateMata Gujri Memorial Medical College, Kishanganj
Kishanganj, Bihar
View college profile
PrivateMithila Minority Dental College & Hospital, Darbhanga
Darbhanga, Bihar
View college profile
GovernmentNalanda Medical College, Patna
Patna, Bihar
View college profile
PrivateNarayan Medical College & Hospital, Sasaram
Sasaram, Bihar
View college profile
PrivateNetaji Subhas Medical College & Hospital, Bihta (Amhara)
Bihta (Amhara), Bihar
View college profile
GovernmentPatna Dental College & Hospital, Patna
Patna, Bihar
View college profile
GovernmentPatna Medical College, Patna
Patna, Bihar
View college profile
PrivateRadha Devi Jageshwari Memorial Medical College & Hospital, Muzaffarpur
Muzaffarpur, Bihar
View college profile
PrivateSarjug Dental College & Hospital, Laheriasarai
Laheriasarai, Bihar
View college profile
PrivateShree Narayan Medical Institute & Hospital, Saharsa
Saharsa, Bihar
View college profile
GovernmentShri Krishna Medical College, Muzaffarpur
Muzaffarpur, Bihar
View college profile
PrivateShyamlal Chandrashekhar Medical College, Khagaria
Khagaria, Bihar
View college profile
GovernmentVardhman Institute of Medical Sciences, Pawapuri Nalanda
Pawapuri (Nalanda), Bihar
View college profile
PrivateViraat Ramayan Institute of Medical Science, Gopalganj
Gopalganj, Bihar
View college profileBihar MBBS — eligibility, fees, seat matrix & counselling
A detailed state reference covering government, private and deemed colleges, fee structures, reservation, document requirements and the full counselling process. Always confirm the latest dates and fee order on the official counselling authority portal before choice locking.
Fee Structure of MBBS Colleges in Bihar
▸ Government Medical Colleges- MBBS Fee Structure
| College Name | Tuition Fee (Annual) | Admission / Registration Fee | Hostel Fee (Annual) | Security / Refundable Deposit | Miscellaneous Charges | Total Annual Cost (Estimated) |
| NALANDA MEDICAL COLLEGE | Rs. 9,000 | Rs. 1,000 | Rs. 12,000 | Rs. 10,000 | Rs. 8,800 | Rs. 30,800 |
| PATNA MEDICAL COLLEGE | Rs. 9,000 | Rs. 1,000 | – | Rs. 10,000 | Rs. 7,600 | Rs. 16,600 |
| BHAGWAN MAHAVIR INSTITUTE OF MEDICAL SCIENCES (BMIMS), PAWAPURI | Rs. 9,000 | Rs. 1,000 | Rs. 12,000 | Rs. 10,000 (Caution) | Rs. 9,800 | Rs. 30,800 |
| ALL INDIA INSTITUTE OF MEDICAL SCIENCES (AIIMS), PATNA | – | Rs. 5,856 | Mandatory | – | Dropout Penalty: Rs. 3,00,000 | Refer note |
| ANUGRAH MEDICAL COLLEGE | Rs. 6,000 | Rs. 100 | Rs. 6,000 | – | Rs. 1,400 | Rs. 13,400 |
| DARBHANGA MEDICAL COLLEGE, LAHERIASARAI | Rs. 9,000 | Rs. 1,000 | Rs. 12,000 | Rs. 10,000 (Caution) | Rs. 8,800 | Rs. 30,800 |
| ESIC MEDICAL COLLEGE & HOSPITAL, BIHTA, PATNA | Rs. 1,00,000 (State/AIQ) | – | Rs. 10,000 | Rs. 15,000 + Rs. 5,000 (Caution) | Rs. 5,000 (Welfare); Bond: Rs. 5,00,000 | Rs. 1,15,000 |
| GOVERNMENT MEDICAL COLLEGE, PURNEA | Rs. 9,000 | Rs. 1,000 | – | Rs. 10,000 (Caution) | Rs. 49,600 | Rs. 58,600 |
| INDIRA GANDHI INSTITUTE OF MEDICAL SCIENCES (IGIMS), SHEIKHPURA | Rs. 70,000–87,500 | Rs. 10,000 (Gen/BC/EBC) | Rs. 20,000 | Rs. 10,000 (Caution) | Rs. 4,000 (Exam Fee) | Rs. 1,04,000–1,21,500 |
| JANNAYAK KARPOORI THAKUR MEDICAL COLLEGE (JKTMCH), MADHEPURA | Rs. 9,000 | Rs. 1,000 | Rs. 12,000 | Rs. 10,000 (Caution) | Rs. 8,800 | Rs. 30,800 |
| JAWAHARLAL NEHRU MEDICAL COLLEGE (JLNMC), BHAGALPUR | Rs. 9,000 | Rs. 1,000 | Rs. 12,000 | Rs. 10,000 (Caution) | Rs. 8,800 | Rs. 30,800 |
▸ Private Medical Colleges- MBBS Fee Structure
| College Name | Tuition Fee (Annual) | Admission / Registration Fee | Hostel Fee (Annual) | "Mess / Food Charge | Security / Refundable Deposit | Total Annual Cost (Estimated) |
| VIRAAT RAMAYAN INSTITUTE OF MEDICAL SCIENCES (VRIMS), EAST CHAMPARAN | Rs. 16,00,000 | Rs. 51,000 | Rs. 3,00,000 | Incl. in Hostel | Rs. 2,00,000 | Rs. 19,51,000 |
| MAHABODHI MEDICAL COLLEGE & HOSPITAL, GAYA | Rs. 16,00,000 | Rs. 51,000 | Rs. 3,00,000 | Incl. in Hostel | Rs. 2,00,000 | Rs. 19,51,000 |
| MATA GUJRI MEMORIAL MEDICAL COLLEGE & HOSPITAL, KISHANGANJ | Rs. 9,63,000 | Rs. 50,000 | Rs. 2,00,000 | Rs. 1,00,000 | Rs. 1,00,000 | Rs. 15,13,000 |
| NARAYAN MEDICAL COLLEGE & HOSPITAL, JAMUHAR, SASARAM | Rs. 12,25,000 | Rs. 50,000 | Rs. 3,20,000 | Incl. in Hostel | Rs. 2,00,000 | Rs. 17,35,000 |
| NETAJI SUBHAS MEDICAL COLLEGE & HOSPITAL, BIHTA, PATNA | Rs. 16,00,000 | – | Rs. 3,15,000 | Incl. in Hostel | Rs. 2,00,000 | Rs. 19,15,000 |
| R.D.J.M. MEDICAL COLLEGE & HOSPITAL, TURKI, MUZAFFARPUR | Rs. 11,90,000 | – | Rs. 3,00,000 | Incl. in Hostel | Rs. 2,00,000 | Rs. 14,90,000 |
| SHREE NARAYAN MEDICAL INSTITUTE & HOSPITAL (SNMIH), SAHARSA | Rs. 12,05,000 | – | Rs. 3,15,000 | Incl. in Hostel | Rs. 1,50,000 | Rs. 15,20,000 |
| SHYAMLAL CHANDRASHEKHAR MEDICAL COLLEGE, KHAGARIA | Rs. 15,50,000 | Rs. 51,000 | Rs. 3,00,000 | Incl. in Hostel | Rs. 2,00,000 | Rs. 19,01,000 |
| MADHUBANI MEDICAL COLLEGE, MADHUBANI | Rs. 14,00,000 | – | Rs. 3,15,000 | Incl. in Hostel | Rs. 1,00,000 | Rs. 17,15,000 |
| HIMALAYA MEDICAL COLLEGE & HOSPITAL, CHIKSI, PALIGANJ, PATNA | Rs. 16,50,000 | Rs. 51,000 | Rs. 3,20,000 | Incl. in Hostel | Rs. 1,00,000 | Rs. 20,21,000 |
| KATIHAR MEDICAL COLLEGE, KATIHAR | Rs. 11,05,000 | – | Rs. 2,37,600 | Incl. in Hostel | Rs. 1,00,000 | Rs. 15,42,600 |
| LORD BUDDHA KOSHI MEDICAL COLLEGE & HOSPITAL, SAHARSA | Rs. 12,00,000 | – | Rs. 3,15,000 | Incl. in Hostel | – | Rs. 15,15,000 |
Official source layer
Bihar official cutoff, fee and seat matrix references
Public MCC documents mapped as source-backed references for Bihar counselling.
FINAL SEAT MATRIX FOR ESIC IP ROUND 1 UG 2025 (MBBS & BDS)
2025 official document
FINAL SEAT MATRIX FOR DEEMED UNIVERSITIES ROUND 1 UG 2025 (MBBS & BDS)
2025 official document
FINAL SEAT MATRIX FOR CENTRAL UNIVERSITIES (DU/IP/BHU/JAMIA/AMU) ROUND 1 UG 2025 (MBBS & BDS)
2025 official document
FINAL SEAT MATRIX FOR ALL INDIA QUOTA EXCEPT CENTRAL UNIVERSITY ROUND 1 UG 2025 (MBBS & BDS)
2025 official document
FINAL SEAT MATRIX FOR AIIMS/BHU/JIMPER ROUND 1 UG 2025 (MBBS & BDS)
2025 official document
SEAT MATRIX UG MBBS SPECIAL STRAY ROUND UG 2025
2025 official document
Clear Vacancy Round 3 (MBBS BDS B.SC NURSING) – UG Counselling 2025
2025 official document
Virtual Vacancy Round 3 (MBBS BDS B.SC NURSING) – UG Counselling 2025
2025 official document
Bihar MBBS Admission 2026
Imported from the scraped Medipedia reference set and adapted for MedMentor360. Use this as a counselling aide, then verify the latest fee order and cutoff PDF on the official counselling portal before choice locking.
Source referenceAdmission Name
Bihar MBBS College Admission 2026
Bihar MBBS Counseling Conducting Authority
Bihar Combined Entrance Competitive Examination Board
Mode Of Admission
Online
MBBS Admission Granted on the Basis of Exam
Neet 2026 Exam
Exam Conduct By
National Testing Agency
Bihar MBBS Counselling Official Website
https://bceceboard.Bihar.gov.in/
Government MBBS Colleges in Bihar
13
Total Government MBBS Seats in Bihar
1645
Private MBBS Colleges / Yearly MBBS Tuition Fees
| Private MBBS Colleges | Yearly MBBS Tuition Fees |
|---|---|
| Shree Narayan Medical Institute & Hospital Saharsa | ₹ 12,05,000 |
| Netaji Subhas Medical College & Hospital Amhara Patna | ₹ 16,00,000 |
| Narayan Medical College & Hospital Sasaram | ₹ 12,25,000 |
| Mata Gujri Memorial College Kishanganj | ₹ 9,63,000 |
| Madhubani Medical College Madhubani | ₹ 14,00,000 |
| Lord Buddha Koshi Medical College & Hospital Saharsa | ₹ 12,00,000 |
| Katihar Medical College Katihar | ₹ 11,05,000 |
| Radha Devi Jageshwari Memorial College & Hospital Bihar | ₹ 11,90,000 |
| Himalaya Medical College and Hospital, Patna | ₹ 15,50,000 |
| Viraat Ramayan Institute Of Medical College, Champaran | ₹ 16,00,000 |
| Shyamlal Chandrashekhar Medical College, Parmanandpur Khagaria | ₹ 15,50,000 |
| Mahabodhi Medical College And Hospital, Mahabodhi Nagar | ₹ 16,00,000 |
Government MBBS Colleges / Yearly MBBS Tuition Fees
| Government MBBS Colleges | Yearly MBBS Tuition Fees |
|---|---|
| Anugrah Narayan Magadh Medical College, Gaya | ₹ 9,000 |
| Bhagwan Mahavir Institute of Medical Sciences, Pawapuri (Formely known as Vardhman Institute of Medical Sciences, Pawapuri) | ₹ 9,000 |
| Darbhanga Medical College, Lehriasarai | ₹ 9,000 |
| Employees State Insurance Corporation Medical College, Patna | ------ |
| Government Medical College, Bettiah | ₹ 39,800 |
| Government Medical College, Purnea | ₹ 23,700 |
| Indira Gandhi Institute of Medical Sciences,Sheikhpura, Patna | ₹ 70,000 |
| Jannayak Karpoori Thakur Medical College & Hospital, Madhepura, Bihar | ₹ 9,000 |
| Jawaharlal Nehru Medical College, Bhagalpur | ₹ 40,800 |
| Nalanda Medical College, Patna | ₹ 9,000 |
| Patna Medical College, Patna | ₹ 22,700 |
| Shri Krishna Medical College, Muzzafarpur | ₹ 9,000 |
Top Medical Colleges Bihar / College Type / Tuition Fees / Remarks
| Top Medical Colleges Bihar | College Type | Tuition Fees | Remarks |
|---|---|---|---|
| Mata Gujri Memorial Medical College, Kishanganj | Private | $25,000 | Yearly fees |
| Katihar Medical College, Katihar | Private | $28,000 | Yearly fees |
| Radha Devi Jageshwari Memorial Medical College & Hospital, Muzaffarpur | Private | $25,000 | Yearly fees |
| Lord Buddha Koshi Medical College & Hospital, Saharsa | Private | $25,000 | Yearly fees |
| Shree Narayan Medical Institute & Hospital, Saharsa | Private | $30,000 | Yearly fees |
| Netaji Subhas Medical College & Hospital, Bihta, Patna | Private | $35,000 | Yearly fees |
| Narayan Medical College & Hospital, Sasaram | Private | $25,000 | Yearly fees |
| Madhubani Medical College, Madhubani | Private | $25,000 | Yearly fees |
| Himalaya Medical College And Hospital, Patna | Private | $27,000 | Yearly fees |
| Mahabodhi Medical College & Hospital | Private | $26,000 | Yearly fees |
| Viraat Ramayan Institute Of Medical Sciences | Private | $28,000 | Yearly fees |
| Shyamlal Chandrashekhar Medical College & S P N M Hospital | Private | $27,000 | Yearly fees |
College names found in fee/cutoff tables
Want this mapped to exact college profiles? Start from the searchable directory above or request a counsellor shortlist.