MBBS Colleges in Haryana
Explore 27 medical colleges in Haryana — 9 government, 14 private, and 4 deemed/central institutions. Select a college for the full profile.
Total colleges
27
Government
9
Private
14
Deemed / Central
4
Medical colleges in Haryana
27 colleges listed. Click any card for fees, overview, and admission guidance.
PrivateAdesh Medical College and Hospital, Shahabad Kurukshetra
Shahabad Kurukshetra, Haryana
View college profile
PrivateAl Falah School of Medical Sciences & Research Centre, Faridabad
Faridabad, Haryana
View college profile
DeemedAmrita School of Medicine, Faridabad
Faridabad, Haryana
View college profile
GovernmentBPS Government Medical College For Women, Sonepat
Sonepat, Haryana
View college profile
GovernmentEmployees State Insurance Corporation Medical College, Faridabad
Faridabad, Haryana
View college profile
PrivateFaculty of Dental Sciences, PDM Univ, Bahadurgarh
Bahadurgarh, Haryana
View college profile
PrivateFaculty of Medicine and Health Sciences, SGT Medical College, Gurgaon
Gurgaon, Haryana
View college profile
GovernmentGovernment Dental College, Rohtak
Rohtak, Haryana
View college profile
GovernmentJan Nayak Ch Devi Lal Dental College, Sirsa
Sirsa, Haryana
View college profile
PrivateJN Kapoor DAV Centenary Dental College, Yamunanagar
Yamunanagar, Haryana
View college profile
GovernmentKalpana Chawla Government Medical College, Karnal
Karnal, Haryana
View college profile
PrivateMaharaja Agrasen Medical College, Agroha
Agroha, Haryana
View college profile
PrivateMaharishi Chyawan Medical College, Narnaul
Unknown, Haryana
View college profile
PrivateMaharishi Markandeshwar College of Medical Sciences & Research (MMCMSR), Sadopur
Sadopur, Haryana
View college profile
DeemedMaharishi Markandeshwar Institute of Medical Sciences & Research, Mullana (Ambala)
Mullana (Ambala), Haryana
View college profile
DeemedManav Rachna Dental College, Faridabad
Faridabad, Haryana
View college profile
DeemedMM College of Dental Sciences & Research, Mullana
Mullana, Haryana
View college profile
PrivateN.C. Medical College & Hospital, Panipat
Panipat, Haryana
View college profile
GovernmentPt. B D Sharma PGIMS, Rohtak
Rohtak, Haryana
View college profile
GovernmentPt. Neki Ram Sharma GMC, Rohtak
Rohtak, Haryana
View college profile
PrivateSGT Dental College (Faculty of Dental Sciences), Gurgaon
Gurgaon, Haryana
View college profile
GovernmentSh. Atal Bihari Vajpayee GMC, Faridabad (Chhainsa)
Faridabad (Chhainsa), Haryana
View college profile
GovernmentShaheed Hasan Khan Mewati GMC, Nalhar
Nalhar, Haryana
View college profile
PrivateSudha Rustagi College of Dental Sciences & Research, Faridabad
Faridabad, Haryana
View college profile
PrivateSwami Devi Dyal Hospital & Dental College, Panchkula
Panchkula, Haryana
View college profile
PrivateWorld College of Medical Sciences & Research, Jhajjar
Jhajjar, Haryana
View college profile
PrivateYamuna Institute of Dental Sciences & Research, Yamunanagar
Yamunanagar, Haryana
View college profileHaryana MBBS — eligibility, fees, seat matrix & counselling
A detailed state reference covering government, private and deemed colleges, fee structures, reservation, document requirements and the full counselling process. Always confirm the latest dates and fee order on the official counselling authority portal before choice locking.
Fee Structure of MBBS Colleges in Haryana
▸ Government Medical Colleges- MBBS Fee Structure
| College Name | Tuition Fee Year 1 | Admission/ Registration Fee | Hostel Fee (Annual) | Mess/Food Charge | Security/ Refundable Deposit | Category-wise/ NRI Fees | Miscellaneous Charges | Total Annual Cost (Yr1) |
| PT. BHAGWAT DAYAL SHARMA PGIMS, ROHTAK | Rs. 80,000 | Rs. 5,000 | – | – | – | NRI: USD 1,25,000 (entire course) | Rs. 20,110 | Rs. 1,05,110 |
| KALPANA CHAWLA GOVERNMENT MEDICAL COLLEGE, KARNAL | Rs. 48,250 | Rs. 3,820 (University Charge) | Rs. 23,050 | Incl. in Hostel | – | NRI: USD 1,25,000 (entire course) | – | Rs. 75,120 |
| BPS GOVERNMENT MEDICAL COLLEGE FOR WOMEN, KHANPUR KALAN | Rs. 80,000 | Rs. 5,000 | – | – | – | NRI: USD 1,25,000 (entire course) | Rs. 20,110 | Rs. 1,05,110 |
| SHRI ATAL BIHARI VAJPAYEE GOVERNMENT MEDICAL COLLEGE, FARIDABAD | Rs. 80,000 | Rs. 5,000 | – | – | – | NRI: USD 1,25,000 (entire course) | Rs. 20,110 | Rs. 1,05,110 |
| ESIC MEDICAL COLLEGE AND HOSPITAL, FARIDABAD | Rs. 24,000 (IP); Rs. 1,00,000 (AIQ) | Rs. 3,940 (University Registration) | Rs. 10,000 (Optional) | – | Rs. 5,000 (Caution) + Rs. 10,000 (Hostel, One-time) | IP Quota | AIQ/State Quota | NRI: Not specified | Rs. 5,000 (Welfare); Bond: Rs. 5,00,000 | Rs. 37,940 (IP) | Rs. 1,13,940 (AIQ) |
| MAHARAJA AGRASEN MEDICAL COLLEGE, AGROHA, HISAR | Rs. 1,80,000 | – | Rs. 19,000 + Rs. 9,000 (Electricity) | Incl. in Hostel | Rs. 36,000 (Securities Rs. 30,000 + Caution Rs. 6,000, One-time) | NRI: USD 25,000 (admission) + USD 12,500 p.a. (4 yrs) = USD 75,000 (entire course) | Rs. 5,340 (Amalgamated Fund Rs. 1,500 + University Fee Rs. 3,840) | Rs. 2,21,340 (w/ one-time fees) |
▸ Private Medical Colleges- MBBS Fee Structure
| College Name | Tuition Fee Year 1 | Admission/ Registration Fee | Hostel Fee (Annual) | Security/ Refundable Deposit | Category-wise/ NRI Fees | Miscellaneous Charges | Total Annual Cost (Yr1) |
| AL-FALAH SCHOOL OF MEDICAL SCIENCE AND RESEARCH CENTRE, FARIDABAD | Rs. 16,37,500 | Rs. 1,00,000 (Caution, One-time) | – | – | NRI: USD 28,600 (Yr1-4); USD 17,200 (Yr5) | Caution USD 1,500 (one-time) | Rs. 1,50,000 (Development Fee, Yr1) | Rs. 17,37,500 (incl. caution) |
| AMRITA HOSPITAL AND MEDICAL COLLEGE, FARIDABAD | Rs. 25,00,000 | Rs. 35,000 (Exam Fee) | Rs. 3,10,000 (Indian); USD 3,906 (NRI) | Rs. 1,00,000 (College Security, One-time) | NRI: USD 32,900 (Yr1-4); USD 19,800 (Yr5) | NRI Security: USD 3,000 (one-time) | – | Rs. 26,35,000 (w/ security) |
| SGT MEDICAL COLLEGE, HOSPITAL AND RESEARCH INSTITUTE, GURUGRAM | Rs. 23,50,000 | Rs. 2,500 (Alumni Fee, One-time, Non-refundable) | – | Rs. 2,00,000 (Caution, One-time, Refundable) | NRI: USD 40,275 p.a. (constant across all years) | NRI Caution: USD 4,475 (one-time) | Notes updated | Rs. 25,52,500 (w/ caution & alumni) |
| NC MEDICAL COLLEGE, ISRANA, PANIPAT | Rs. 12,00,000 | – | Rs. 75,000 (Existing); Rs. 1,00,000–2,20,000 (Proposed, by type) | Rs. 2,00,000 (Refundable, adjustable with last year fee) | NRI: USD 1,10,000 (Existing, entire course) | NRI: USD 1,25,000 (Proposed, paid in equal instalments) | Rs. 5,000 (Library Rs. 3,000 + Sports Rs. 2,000, Existing) | Rs. 12,75,000 (incl. security, existing) |
| ADESH MEDICAL COLLEGE AND HOSPITAL, SHAHABAD, KURUKSHETRA | Rs. 12,00,000 | – | Rs. 75,000 (Existing); Rs. 1,00,000–2,20,000 (Proposed, by type) | Rs. 2,00,000 (Refundable) | NRI: USD 1,10,000 (Existing, entire course) | NRI: USD 1,25,000 (Proposed, paid in equal instalments) | Rs. 5,000 (Library Rs. 3,000 + Sports Rs. 2,000, Existing) | Rs. 12,75,000 (incl. security, existing) |
| WORLD COLLEGE OF MEDICAL SCIENCES AND RESEARCH, GIRAWAR, JHAJJAR | Rs. 12,00,000 | – | Rs. 75,000 (Existing); Rs. 1,00,000–2,20,000 (Proposed, by type) | Rs. 2,00,000 (Refundable) | NRI: USD 1,10,000 (Existing, entire course) | NRI: USD 1,25,000 (Proposed, paid in equal instalments) | Rs. 5,000 (Library Rs. 3,000 + Sports Rs. 2,000, Existing) | Rs. 12,75,000 (incl. security, existing) |
▸ Deemed Medical Colleges- MBBS Fee Structure
| College Name | Tuition Fee (Annual) | Hostel Fee (Annual) | Security / Refundable Deposit | Miscellaneous Charges | Total Annual Cost (Est.) |
| M.M. INSTITUTE OF MEDICAL SCIENCES & RESEARCH (MMIMSR) | Rs. 18,00,000 | Rs. 2,50,000 | – | Rs. 83,300 | Rs. 21,33,300 |
| AMRITA SCHOOL OF MEDICINE | Rs. 25,00,000 | Rs. 1,51,000 | Rs. 10,000 | Rs. 94,800 | Rs. 28,39,800 |
Official source layer
Haryana official cutoff, fee and seat matrix references
Public MCC documents mapped as source-backed references for Haryana counselling.
FINAL SEAT MATRIX FOR ESIC IP ROUND 1 UG 2025 (MBBS & BDS)
2025 official document
FINAL SEAT MATRIX FOR DEEMED UNIVERSITIES ROUND 1 UG 2025 (MBBS & BDS)
2025 official document
FINAL SEAT MATRIX FOR CENTRAL UNIVERSITIES (DU/IP/BHU/JAMIA/AMU) ROUND 1 UG 2025 (MBBS & BDS)
2025 official document
FINAL SEAT MATRIX FOR ALL INDIA QUOTA EXCEPT CENTRAL UNIVERSITY ROUND 1 UG 2025 (MBBS & BDS)
2025 official document
FINAL SEAT MATRIX FOR AIIMS/BHU/JIMPER ROUND 1 UG 2025 (MBBS & BDS)
2025 official document
SEAT MATRIX UG MBBS SPECIAL STRAY ROUND UG 2025
2025 official document
Clear Vacancy Round 3 (MBBS BDS B.SC NURSING) – UG Counselling 2025
2025 official document
Virtual Vacancy Round 3 (MBBS BDS B.SC NURSING) – UG Counselling 2025
2025 official document
Haryana MBBS Admission 2026
Imported from the scraped Medipedia reference set and adapted for MedMentor360. Use this as a counselling aide, then verify the latest fee order and cutoff PDF on the official counselling portal before choice locking.
Source referenceAdmission Name
Haryana MBBS College Admission 2026
Haryana MBBS Counseling Conducting Authority
PT. B.D. Sharma University of Health Sciences, Rohtak
Mode Of Admission
Online
MBBS Admission Granted on the Basis of Exam
Neet 2026 Exam
Exam Conduct By
National Testing Agency
Haryana MBBS Counselling Official Website
https://dmer.haryana.gov.in/
Government MBBS Colleges in Haryana
8
Total Government MBBS Seats in Haryana
1060
Private MBBS Colleges In Haryana / Government Quota Fee Per Annum in Rs.
| Private MBBS Colleges In Haryana | Government Quota Fee Per Annum in Rs. |
|---|---|
| Faculty Of Medicine & Health Sciences, SGT University, Gurugram | ₹ 22,50,000 |
| Adesh Medical College & Hospital, Kurukshetra | ₹ 12,00,000 (with 7.5% Increment) |
| Maharishi Markendeshwar College Of Medical Sciences, Sadhopur | ₹ 17,00,000 (with 10% Increment) |
| AL - Falah School Of Medical Science & Research Centre, Faridabad | ₹ 16,37,500 |
| NC Medical College & Hospital, Israna, Panipat | ₹ 12,00,000 (with 7.5% Increment) |
| World College Of Medical Sciences And Research, Jhajjar | ₹ 12,00,000 (with 7.5% Increment) |
Government MBBS Colleges / Fee Per Annum in ₹
| Government MBBS Colleges | Fee Per Annum in ₹ |
|---|---|
| ESIC Medical College, NIT, Faridabad | ₹ 1,00,000 |
| Pandit Bhagwat Dayal Sharma Post Graduate Institute of Medical Sciences | ₹ 80,000 |
| Kalpana Chawla Govt. Medical College, Karnal | ₹ 80,000 |
| Maharaja Agrasen Medical College, Agroha Hisar | ₹ 1,80,000 |
| Bhagat Phool Singh Govt. Medical College For Women, Khanpur Kalan, Sonepat | ₹ 80,000 |
| Sh. Atal Bihari Vajpayee Government Medical College, Chhainsa, Faridabad | ₹ 80,000 |
| Shaheed Hasan Khan Mewati Govt. Medical College, Nalhar Mewat | ₹ 80,000 |
| PT Neki Ram Sharma Government Medical College, Bhiwani | ₹ 80,000 |
| Maharishi Chyawan Medical College, Koriawas | ₹ 80,000 |
Category / Total Tuition fee Package
| Category | Total Tuition fee Package |
|---|---|
| Adesh Medical College & Hospital, Kurukshetra | $ 1,10,000 |
| NC Medical College & Hospital, Israna, Panipat | $ 1,10,000 |
| World College Of Medical Sciences And Research, Jhajjar | $ 1,10,000 |
| Maharishi Markendeshwar College Of Medical Sciences, Sadhopur | $ 1,60,000 |
| Faculty Of Medicine & Health Sciences, SGT University, Gurugram | $ 42,860 / Year |
| AL - Falah School Of Medical Science & Research Centre, Faridabad | $ 32,900 / Year |
| Fees for NRI Quota MBBS at Haryana's Government Medical Colleges | $ 1,25,000 |
| Fees for NRI Quota MBBS at Haryana's Private Medical Colleges | $ 1,10,000 |
College names found in fee/cutoff tables
Want this mapped to exact college profiles? Start from the searchable directory above or request a counsellor shortlist.