MBBS Colleges in Tamil Nadu
Explore 101 medical colleges in Tamil Nadu — 36 government, 44 private, and 21 deemed/central institutions. Select a college for the full profile.
Total colleges
101
Government
36
Private
44
Deemed / Central
21
Medical colleges in Tamil Nadu
101 colleges listed. Click any card for fees, overview, and admission guidance.
DeemedACS Medical College and Hospital, Chennai
Chennai, Tamil Nadu
View college profile
PrivateAdhiparasakthi Dental College & Hospital, Melmaruvathur
Melmaruvathur, Tamil Nadu
View college profile
GovernmentAll India Institute of Medical Sciences, Madurai
Madurai, Tamil Nadu
View college profile
PrivateAnna Gowri Medical College and Hospital, Parameswaramangalam
Parameswaramangalam, Tamil Nadu
View college profile
PrivateAnnai Medical College & Hospital, Kanchipuram
Kanchipuram, Tamil Nadu
View college profile
PrivateAnnapoorna Medical College & Hospital, Salem
Salem, Tamil Nadu
View college profile
PrivateArunai Medical College & Hospital, Thenmathur
Thenmathur, Tamil Nadu
View college profile
PrivateAsan Memorial Dental College & Hospital, Chengalpattu
Chengalpattu, Tamil Nadu
View college profile
PrivateBest Dental Science College, Madurai
Madurai, Tamil Nadu
View college profile
DeemedBhaarath Medical College & Hospital, Chennai
Chennai, Tamil Nadu
View college profile
GovernmentChengalpattu Medical College, Chengalpattu
Chengalpattu, Tamil Nadu
View college profile
PrivateChettinad Dental College & Research Institute, Kancheepuram
Kancheepuram, Tamil Nadu
View college profile
DeemedChettinad Hospital & Research Institute, Kanchipuram
Kanchipuram, Tamil Nadu
View college profile
PrivateChristian Medical College, Vellore
Vellore, Tamil Nadu
View college profile
GovernmentCoimbatore Medical College, Coimbatore
Coimbatore, Tamil Nadu
View college profile
PrivateCSI College of Dental Sciences & Research, Madurai
Madurai, Tamil Nadu
View college profile
PrivateDhanalakshmi Srinivasan Dental College, Perambalur
Perambalur, Tamil Nadu
View college profile
PrivateDhanalakshmi Srinivasan Medical College & Hospital, Perambalur
Perambalur, Tamil Nadu
View college profile
PrivateDr. Kamakshi Memorial Hospital, Chennai
Chennai, Tamil Nadu
View college profile
GovernmentESIC Medical College & PGIMSR, Chennai
Chennai, Tamil Nadu
View college profile
GovernmentGovernment Cuddalore Medical College, Annamalai
Annamalai, Tamil Nadu
View college profile
GovernmentGovernment Dental College, Pudukkottai
Pudukkottai, Tamil Nadu
View college profile
GovernmentGovernment Dharmapuri Medical College, Dharmapuri
Dharmapuri, Tamil Nadu
View college profile
GovernmentGovernment Erode Medical College & Hospital, Perundurai
Perundurai, Tamil Nadu
View college profile
GovernmentGovernment Medical College & ESIC Hospital, Coimbatore
Coimbatore, Tamil Nadu
View college profile
GovernmentGovernment Medical College, Ariyalur
Ariyalur, Tamil Nadu
View college profile
GovernmentGovernment Medical College, Dindigul
Dindigul, Tamil Nadu
View college profile
GovernmentGovernment Medical College, Kallakurichi Mamanandal
Kallakurichi, Tamil Nadu
View college profile
GovernmentGovernment Medical College, Karur
Karur, Tamil Nadu
View college profile
GovernmentGovernment Medical College, Krishnagiri
Krishnagiri, Tamil Nadu
View college profile
GovernmentGovernment Medical College, Nagapattinam
Nagapattinam, Tamil Nadu
View college profile
GovernmentGovernment Medical College, Namakkal
Namakkal, Tamil Nadu
View college profile
GovernmentGovernment Medical College, Omandurar
Chennai, Tamil Nadu
View college profile
GovernmentGovernment Medical College, Pudukottai
Pudukottai, Tamil Nadu
View college profile
GovernmentGovernment Medical College, Ramanathapuram
Ramanathapuram, Tamil Nadu
View college profile
GovernmentGovernment Medical College, The Nilgiris
Ooty (Nilgiris), Tamil Nadu
View college profile
GovernmentGovernment Medical College, Thiruvallur
Thiruvallur, Tamil Nadu
View college profile
GovernmentGovernment Medical College, Tiruppur
Tiruppur, Tamil Nadu
View college profile
GovernmentGovernment Medical College, Virudhunagar
Virudhunagar, Tamil Nadu
View college profile
GovernmentKanyakumari Government Medical College, Asaripallam
Asaripallam, Tamil Nadu
View college profile
GovernmentKanyakumari Medical College & Hospital, Nagercoil
Nagercoil, Tamil Nadu
View college profile
PrivateKarpaga Vinayaga Institute of Medical Sciences, Maduranthagam
Maduranthagam, Tamil Nadu
View college profile
PrivateKarpaga Vinayaka Institute of Dental Sciences, Kanchipuram
Kanchipuram, Tamil Nadu
View college profile
PrivateKarpagam Faculty of Medical Sciences & Research, Coimbatore
Coimbatore, Tamil Nadu
View college profile
GovernmentKilpauk Medical College, Chennai
Chennai, Tamil Nadu
View college profile
PrivateKMCH Institute of Health Sciences & Research, Coimbatore
Coimbatore, Tamil Nadu
View college profile
PrivateKSR Institute of Dental Science & Research, Tiruchengode
Tiruchengode, Tamil Nadu
View college profile
DeemedLalithambigai Medical College & Hospital, Chennai
Chennai, Tamil Nadu
View college profile
PrivateMadha Dental College & Hospital, Kundrathur
Kundrathur, Tamil Nadu
View college profile
PrivateMadha Medical College & Hospital, Chennai
Chennai (Thandalam), Tamil Nadu
View college profile
GovernmentMadras Medical College, Chennai
Chennai, Tamil Nadu
View college profile
GovernmentMadurai Medical College, Madurai
Madurai, Tamil Nadu
View college profile
DeemedMeenakshi Ammal Dental College & Hospital, Chennai
Chennai, Tamil Nadu
View college profile
DeemedMeenakshi Medical College & Research Institute, Enathur
Enathur, Tamil Nadu
View college profile
PrivateMelmaruvathur Adiparasakthi Institute of Medical Sciences & Research, Kancheepuram
Kancheepuram, Tamil Nadu
View college profile
PrivateNandha Dental College & Hospital, Erode
Erode, Tamil Nadu
View college profile
PrivateNandha Medical College & Hospital, Erode
Erode, Tamil Nadu
View college profile
PrivatePanimalar Medical College Hospital & Research Institute, Chennai
Chennai, Tamil Nadu
View college profile
PrivatePriyadharshini Dental College & Hospital, Thiruvallur
Thiruvallur, Tamil Nadu
View college profile
PrivatePSG Institute of Medical Sciences, Coimbatore
Coimbatore, Tamil Nadu
View college profile
PrivatePSP Medical College Hospital & Research Institute , Kanchipuram
Unknown, Tamil Nadu
View college profile
PrivateRagas Dental College & Hospital, Chennai
Chennai, Tamil Nadu
View college profile
GovernmentRajah Muthiah Dental College & Hospital, Annamalai Nagar
Annamalai Nagar, Tamil Nadu
View college profile
PrivateRajas Dental College & Hospital, Tirunelveli
Tirunelveli, Tamil Nadu
View college profile
PrivateRVS Dental College & Hospital, Coimbatore
Coimbatore, Tamil Nadu
View college profile
DeemedSathyabama University Dental College & Hospital, Chennai
Chennai, Tamil Nadu
View college profile
DeemedSaveetha Dental College, Chennai
Chennai, Tamil Nadu
View college profile
DeemedSaveetha Medical College & Hospital, Kanchipuram
Kanchipuram, Tamil Nadu
View college profile
DeemedShri Sathya Sai Medical College & Research Institute, Kancheepuram
Kancheepuram, Tamil Nadu
View college profile
DeemedSree Balaji Dental College & Hospital, Chennai
Chennai, Tamil Nadu
View college profile
DeemedSree Balaji Medical College & Hospital, Chennai
Chennai, Tamil Nadu
View college profile
PrivateSree Mookambika Institute of Dental Sciences, Kanyakumari
Kanyakumari, Tamil Nadu
View college profile
PrivateSree Mookambika Institute of Medical Sciences, Kanyakumari
Kanyakumari, Tamil Nadu
View college profile
PrivateSri Muthukumaran Medical College, Chennai
Chennai, Tamil Nadu
View college profile
DeemedSri Ramachandra Dental College & Hospital, Chennai
Chennai, Tamil Nadu
View college profile
DeemedSri Ramachandra Medical College & Research Institute, Chennai
Chennai, Tamil Nadu
View college profile
PrivateSri Ramakrishna Dental College & Hospital, Coimbatore
Coimbatore, Tamil Nadu
View college profile
PrivateSri Venkateswara Dental College & Hospital, Chennai
Chennai, Tamil Nadu
View college profile
GovernmentSri Venkateswara Medical College, Tirupati
Tirupati, Tamil Nadu
View college profile
PrivateSrinivasan Medical College & Hospital, Perambalur
Perambalur, Tamil Nadu
View college profile
DeemedSRM Dental College, Chennai
Chennai, Tamil Nadu
View college profile
DeemedSRM Kattankulathur Dental College & Hospital, Kancheepuram
Kancheepuram, Tamil Nadu
View college profile
DeemedSRM Medical College Hospital & Research Centre, Kancheepuram
Kancheepuram, Tamil Nadu
View college profile
PrivateSt. Peters Medical College Hospital & Research Institute, Hosur
Hosur, Tamil Nadu
View college profile
GovernmentStanley Medical College, Chennai
Chennai, Tamil Nadu
View college profile
PrivateSwamy Vivekanandha Medical College Hospital & Research Institute, Tiruchengode
Tiruchengode, Tamil Nadu
View college profile
PrivateTagore Dental College & Hospital, Chennai
Chennai, Tamil Nadu
View college profile
PrivateTagore Medical College & Hospital, Chennai
Chennai, Tamil Nadu
View college profile
PrivateTakshashila Medical College, Tindivanam
Tindivanam, Tamil Nadu
View college profile
GovernmentTamil Nadu Government Dental College, Chennai
Chennai, Tamil Nadu
View college profile
DeemedThai Moogambigai Dental College & Hospital, Chennai
Chennai, Tamil Nadu
View college profile
GovernmentThanjavur Medical College, Thanjavur
Thanjavur, Tamil Nadu
View college profile
GovernmentTheni Government Medical College, Theni
Theni, Tamil Nadu
View college profile
GovernmentThoothukudi Medical College, Thoothukudi
Thoothukudi, Tamil Nadu
View college profile
GovernmentTirunelveli Medical College, Tirunelveli
Tirunelveli, Tamil Nadu
View college profile
PrivateTrichy SRM Medical College Hospital & Research Centre, Trichy
Trichy, Tamil Nadu
View college profile
PrivateVelammal Medical College Hospital & Research Institute, Madurai
Madurai, Tamil Nadu
View college profile
DeemedVELS Medical College & Hospital, Manjankaranai
Manjankaranai, Tamil Nadu
View college profile
DeemedVinayaka Mission’s Sankaracharyar Dental College, Salem
Salem, Tamil Nadu
View college profile
DeemedVinayaka Missions Kirupananda Variyar Medical College, Salem
Salem, Tamil Nadu
View college profile
PrivateVivekanandha Dental College For Women, Elayampalayam
Elayampalayam, Tamil Nadu
View college profileTamil Nadu MBBS — eligibility, fees, seat matrix & counselling
A detailed state reference covering government, private and deemed colleges, fee structures, reservation, document requirements and the full counselling process. Always confirm the latest dates and fee order on the official counselling authority portal before choice locking.
Fee Structure of MBBS Colleges in Tamil Nadu
▸ Government Medical Colleges- MBBS Fee Structure
| College Name | Tuition Fee (Annual - Gen.) | SC/SCA/ST Category Tuition Fee | Admission /Registration Fee | Total Annual Cost (Estimated) |
| MADRAS MEDICAL COLLEGE | Rs. 18,073 | Rs. 12,073 | Rs. 500 | Rs. 18,073–12,073 |
| STANLEY MEDICAL COLLEGE | Rs. 18,073 | Rs. 12,073 | Rs. 500 | Rs. 18,073–12,073 |
| MADURAI MEDICAL COLLEGE | Rs. 18,073 | Rs. 12,073 | Rs. 500 | Rs. 18,073–12,073 |
| THANJAVUR MEDICAL COLLEGE | Rs. 18,073 | Rs. 12,073 | Rs. 500 | Rs. 18,073–12,073 |
| GOVT. KILPAUK MEDICAL COLLEGE | Rs. 18,073 | Rs. 12,073 | Rs. 500 | Rs. 18,073–12,073 |
| CHENGALPATTU MEDICAL COLLEGE | Rs. 18,073 | Rs. 12,073 | Rs. 500 | Rs. 18,073–12,073 |
| TIRUNELVELI MEDICAL COLLEGE | Rs. 18,073 | Rs. 12,073 | Rs. 500 | Rs. 18,073–12,073 |
| COIMBATORE MEDICAL COLLEGE | Rs. 18,073 | Rs. 12,073 | Rs. 500 | Rs. 18,073–12,073 |
| GOVT. MOHAN KUMARAMANGALAM MEDICAL COLLEGE | Rs. 18,073 | Rs. 12,073 | Rs. 500 | Rs. 18,073–12,073 |
| K.A.P.V. GOVT. MEDICAL COLLEGE | Rs. 18,073 | Rs. 12,073 | Rs. 500 | Rs. 18,073–12,073 |
| THOOTHUKUDI MEDICAL COLLEGE | Rs. 18,073 | Rs. 12,073 | Rs. 500 | Rs. 18,073–12,073 |
| KANYAKUMARI GOVT. MEDICAL COLLEGE | Rs. 18,073 | Rs. 12,073 | Rs. 500 | Rs. 18,073–12,073 |
| GOVT. VELLORE MEDICAL COLLEGE | Rs. 18,073 | Rs. 12,073 | Rs. 500 | Rs. 18,073–12,073 |
| GOVT. THENI MEDICAL COLLEGE | Rs. 18,073 | Rs. 12,073 | Rs. 500 | Rs. 18,073–12,073 |
| GOVT. DHARMAPURI MEDICAL COLLEGE | Rs. 18,073 | Rs. 12,073 | Rs. 500 | Rs. 18,073–12,073 |
| GOVT. VILLUPURAM MEDICAL COLLEGE | Rs. 18,073 | Rs. 12,073 | Rs. 500 | Rs. 18,073–12,073 |
| GOVT. TIRUVARUR MEDICAL COLLEGE | Rs. 18,073 | Rs. 12,073 | Rs. 500 | Rs. 18,073–12,073 |
| GOVT. SIVAGANGAI MEDICAL COLLEGE | Rs. 18,073 | Rs. 12,073 | Rs. 500 | Rs. 18,073–12,073 |
| GOVT. THIRUVANNAMALAI MEDICAL COLLEGE | Rs. 18,073 | Rs. 12,073 | Rs. 500 | Rs. 18,073–12,073 |
| GOVT. MEDICAL COLLEGE, OMANDURAR ESTATE | Rs. 18,073 | Rs. 12,073 | Rs. 500 | Rs. 18,073–12,073 |
| GOVT. MEDICAL COLLEGE & ESIC HOSPITAL | Rs. 18,073 | Rs. 12,073 | Rs. 500 | Rs. 18,073–12,073 |
| GOVT. MEDICAL COLLEGE, PUDUKOTTAI | Rs. 18,073 | Rs. 12,073 | Rs. 500 | Rs. 18,073–12,073 |
| GOVT. MEDICAL COLLEGE, KARUR | Rs. 18,073 | Rs. 12,073 | Rs. 500 | Rs. 18,073–12,073 |
| GOVT. ERODE MEDICAL COLLEGE & HOSPITAL, PERUNDURAI | Rs. 18,073 | Rs. 12,073 | Rs. 500 | Rs. 18,073–12,073 |
| GOVT. MEDICAL COLLEGE AND HOSPITAL, CUDDALORE | Rs. 18,073 | Rs. 12,073 | Rs. 500 | Rs. 18,073–12,073 |
| GOVT. ARIYALUR MEDICAL COLLEGE HOSPITAL | Rs. 18,073 | Rs. 12,073 | Rs. 500 | Rs. 18,073–12,073 |
| GOVT. DINDIGUL MEDICAL COLLEGE HOSPITAL | Rs. 18,073 | Rs. 12,073 | Rs. 500 | Rs. 18,073–12,073 |
| GOVT. KALLAKURUCHI MEDICAL COLLEGE HOSPITAL | Rs. 18,073 | Rs. 12,073 | Rs. 500 | Rs. 18,073–12,073 |
| GOVT. KRISHNAGIRI MEDICAL COLLEGE HOSPITAL | Rs. 18,073 | Rs. 12,073 | Rs. 500 | Rs. 18,073–12,073 |
| GOVT. NAGAPATTINAM MEDICAL COLLEGE HOSPITAL | Rs. 18,073 | Rs. 12,073 | Rs. 500 | Rs. 18,073–12,073 |
| GOVT. NAMAKKAL MEDICAL COLLEGE HOSPITAL | Rs. 18,073 | Rs. 12,073 | Rs. 500 | Rs. 18,073–12,073 |
| GOVT. THE NILGIRIS MEDICAL COLLEGE HOSPITAL | Rs. 18,073 | Rs. 12,073 | Rs. 500 | Rs. 18,073–12,073 |
| GOVT. RAMANATHAPURAM MEDICAL COLLEGE HOSPITAL | Rs. 18,073 | Rs. 12,073 | Rs. 500 | Rs. 18,073–12,073 |
| GOVT. THIRUVALLUR MEDICAL COLLEGE HOSPITAL | Rs. 18,073 | Rs. 12,073 | Rs. 500 | Rs. 18,073–12,073 |
| GOVT. TIRUPPUR MEDICAL COLLEGE HOSPITAL | Rs. 18,073 | Rs. 12,073 | Rs. 500 | Rs. 18,073–12,073 |
| GOVT. MEDICAL COLLEGE HOSPITAL, VIRUDHUNAGAR | Rs. 18,073 | Rs. 12,073 | Rs. 500 | Rs. 18,073–12,073 |
| ESIC MEDICAL COLLEGE, K.K. NAGAR | Rs. 1,00,000 | Rs. 24,000 | – | Rs. 1,00,000–24,000 |
▸ Private Medical Colleges- MBBS Fee Structure
| College Name | Tuition Fee (Annual - Gen.) | Management Quota Tuition Fee | Security /Refundable Deposit | Total Annual Cost (Estimated) |
| PSG INSTITUTE OF MEDICAL SCIENCES AND RESEARCH | Rs. 4,50,000 | Rs. 15,00,000 | Rs. 30,000–1,00,000 | Rs. 4,50,000 |
| KARPAGA VINAYAGA INSTITUTE OF MEDICAL SCIENCES & RESEARCH CENTRE | Rs. 4,35,000 | Rs. 15,00,000 | Rs. 30,000–1,00,000 | Rs. 4,35,000 |
| KARPAGAM FACULTY OF MEDICAL SCIENCES & RESEARCH | Rs. 4,40,000 | Rs. 15,00,000 | Rs. 30,000–1,00,000 | Rs. 4,40,000 |
| ANNAPOORNA MEDICAL COLLEGE & HOSPITAL | Rs. 4,35,000 | Rs. 15,00,000 | Rs. 30,000–1,00,000 | Rs. 4,35,000 |
| VELAMMAL MEDICAL COLLEGE HOSPITAL & RESEARCH INSTITUTE | Rs. 4,40,000 | Rs. 15,00,000 | Rs. 30,000–1,00,000 | Rs. 4,40,000 |
| TRICHY SRM MEDICAL COLLEGE HOSPITAL AND RESEARCH CENTRE | Rs. 4,50,000 | Rs. 15,00,000 | Rs. 30,000–1,00,000 | Rs. 4,50,000 |
| PANIMALAR MEDICAL COLLEGE HOSPITAL & RESEARCH INSTITUTE | Rs. 4,50,000 | Rs. 15,00,000 | Rs. 30,000–1,00,000 | Rs. 4,50,000 |
| MADHA MEDICAL COLLEGE AND HOSPITAL | Rs. 4,35,000 | Rs. 15,00,000 | Rs. 30,000–1,00,000 | Rs. 4,35,000 |
| SRI MUTHUKUMARAN MEDICAL COLLEGE HOSPITAL AND RESEARCH INSTITUTE | Rs. 4,35,000 | Rs. 15,00,000 | Rs. 30,000–1,00,000 | Rs. 4,35,000 |
| DHANALAKSHMI SRINIVASAN MEDICAL COLLEGE AND HOSPITAL | Rs. 4,50,000 | Rs. 15,00,000 | Rs. 30,000–1,00,000 | Rs. 4,50,000 |
| SREE MOOKAMBIKA INSTITUTE OF MEDICAL SCIENCES | Rs. 4,40,000 | Rs. 15,00,000 | Rs. 30,000–1,00,000 | Rs. 4,40,000 |
| TAGORE MEDICAL COLLEGE AND HOSPITAL | Rs. 4,35,000 | Rs. 15,00,000 | Rs. 30,000–1,00,000 | Rs. 4,35,000 |
| MELMARUVATHUR ADHIPARASAKTHI INSTITUTE OF MEDICAL SCIENCES AND RESEARCH | Rs. 4,50,000 | Rs. 15,00,000 | Rs. 30,000–1,00,000 | Rs. 4,50,000 |
| SWAMY VIVEKANANDHA MEDICAL COLLEGE HOSPITAL AND RESEARCH INSTITUTE | Rs. 4,50,000 | Rs. 15,00,000 | Rs. 30,000–1,00,000 | Rs. 4,50,000 |
| ARUNAI MEDICAL COLLEGE & HOSPITAL | Rs. 4,50,000 | Rs. 15,00,000 | Rs. 30,000–1,00,000 | Rs. 4,50,000 |
| ST. PETER'S MEDICAL COLLEGE HOSPITAL AND RESEARCH INSTITUTE | Rs. 4,50,000 | Rs. 15,00,000 | Rs. 30,000–1,00,000 | Rs. 4,50,000 |
| INDIRA MEDICAL COLLEGE AND HOSPITALS | Rs. 4,50,000 | Rs. 15,00,000 | Rs. 30,000–1,00,000 | Rs. 4,50,000 |
| PSP MEDICAL COLLEGE HOSPITAL & RESEARCH INSTITUTE | Rs. 4,50,000 | Rs. 15,00,000 | Rs. 30,000–1,00,000 | Rs. 4,50,000 |
| KMCH INSTITUTE OF HEALTH SCIENCES AND RESEARCH | Rs. 4,35,000 | Rs. 15,00,000 | Rs. 30,000–1,00,000 | Rs. 4,35,000 |
| NANDHA MEDICAL COLLEGE AND HOSPITAL | Rs. 4,50,000 | Rs. 15,00,000 | Rs. 30,000–1,00,000 | Rs. 4,50,000 |
| ANNAII MEDICAL COLLEGE AND HOSPITAL | Rs. 4,50,000 | Rs. 15,00,000 | Rs. 30,000–1,00,000 | Rs. 4,50,000 |
▸ State Private University- MBBS Fee Structure
| College Name | Tuition Fee (Annual - Gen.) | Management Quota Tuition Fee | Total Annual Cost (Estimated) |
| SRINIVASAN MEDICAL COLLEGE AND HOSPITAL | Rs. 5,40,000 | Rs. 16,20,000 | Rs. 5,40,000 |
| DHANALAKSHMI SRINIVASAN INSTITUTE OF MEDICAL SCIENCES AND HOSPITAL | Rs. 5,40,000 | Rs. 16,20,000 | Rs. 5,40,000 |
| SRI VENKATESWARA MEDICAL COLLEGE HOSPITAL & RESEARCH INSTITUTE | Rs. 5,40,000 | Rs. 16,20,000 | Rs. 5,40,000 |
| KANYAKUMARI MEDICAL MISSION RESEARCH CENTRE | Rs. 5,40,000 | Rs. 16,20,000 | Rs. 5,40,000 |
▸ Deemed Universities & Medical Colleges- MBBS Fee Structure
| College Name | Tuition Fee (Annual) | Admission / Registration Fee | Hostel Fee (Annual) | Security / Refundable Deposit | Miscellaneous Charges | Total Annual Cost (Est.) |
| AARUPADAI VEEDU MEDICAL COLLEGE & HOSPITAL | Rs. 23,00,000 | – | Rs. 2,30,000 (+ GST) | Rs. 1,00,000 | Rs. 88,600 | Rs. 26,18,600 |
| CHETTINAD HOSPITAL AND RESEARCH INSTITUTE (CHRI) | Rs. 27,00,000 | – | Rs. 2,20,000–4,20,000 | – | Rs. 1,18,320 | Rs. 30,38,320 |
| JR MEDICAL COLLEGE AND HOSPITAL | Rs. 26,00,000 | Rs. 10,000 | Rs. 75,000 | Rs. 1,00,000 | – | Rs. 32,80,000 |
| SAVEETHA MEDICAL COLLEGE | Rs. 25,00,000 | Rs. 50,000 | – | – | – | Rs. 25,50,000 |
| SHRI SATHYA SAI MEDICAL COLLEGE | Rs. 22,00,000 | – | Rs. 1,65,000 | – | Rs. 2,75,000 | Rs. 27,15,000 |
| SRM MEDICAL COLLEGE | Rs. 28,00,000 | Rs. 10,000 | Rs. 2,70,000–2,75,000 | – | – | Rs. 31,80,000 |
| VINAYAKA MISSION'S MEDICAL COLLEGE (SALEM) | Rs. 22,50,000 | Rs. 2,000 | – | – | – | Rs. 22,52,000 |
| MEENAKSHI MEDICAL COLLEGE HOSPITAL & RESEARCH INSTITUTE (MMCHRI) | Rs. 23,00,000 | – | – | – | – | Rs. 23,00,000 |
| VELS MEDICAL COLLEGE & HOSPITAL | Rs. 21,00,000 | Rs. 97,000 | Rs. 1,67,750–2,30,450 | Rs. 25,000 | – | Rs. 24,20,200 |
| SRI LALITHAMBIGAI MEDICAL COLLEGE & HOSPITAL (SLMCH) | Rs. 21,00,000 | – | Rs. 2,10,000–2,60,000 | – | – | Rs. 25,35,000 |
| SRI RAMACHANDRA INSTITUTE (SriRam) | Rs. 30,00,000 | – | – | – | – | Rs. 30,00,000 |
| SRI BALAJI MEDICAL COLLEGE & HOSPITAL | Rs. 13,20,000 | – | – | – | Rs. 3,18,500 | Rs. 16,38,500 |
| BHAARATH MEDICAL COLLEGE & HOSPITAL | Rs. 6,11,111 | – | – | – | – | Rs. 6,11,111 |
▸ Minority Institution- MBBS Fee Structure
| College Name | Tuition Fee (Annual - Gen.) | Total Annual Cost (Estimated) |
| CHRISTIAN MEDICAL COLLEGE | Rs. 56,330 | Rs. 56,330 |
Official source layer
Tamil Nadu official cutoff, fee and seat matrix references
Public MCC documents mapped as source-backed references for Tamil Nadu counselling.
FINAL SEAT MATRIX FOR ESIC IP ROUND 1 UG 2025 (MBBS & BDS)
2025 official document
FINAL SEAT MATRIX FOR DEEMED UNIVERSITIES ROUND 1 UG 2025 (MBBS & BDS)
2025 official document
FINAL SEAT MATRIX FOR CENTRAL UNIVERSITIES (DU/IP/BHU/JAMIA/AMU) ROUND 1 UG 2025 (MBBS & BDS)
2025 official document
FINAL SEAT MATRIX FOR ALL INDIA QUOTA EXCEPT CENTRAL UNIVERSITY ROUND 1 UG 2025 (MBBS & BDS)
2025 official document
FINAL SEAT MATRIX FOR AIIMS/BHU/JIMPER ROUND 1 UG 2025 (MBBS & BDS)
2025 official document
SEAT MATRIX UG MBBS SPECIAL STRAY ROUND UG 2025
2025 official document
Clear Vacancy Round 3 (MBBS BDS B.SC NURSING) – UG Counselling 2025
2025 official document
Virtual Vacancy Round 3 (MBBS BDS B.SC NURSING) – UG Counselling 2025
2025 official document
Tamilnadu MBBS Admission 2026
Imported from the scraped Medipedia reference set and adapted for MedMentor360. Use this as a counselling aide, then verify the latest fee order and cutoff PDF on the official counselling portal before choice locking.
Source referenceAdmission Name
TamilNadu MBBS College Admission 2024
Counseling Conducting Authority
Government Of Tamilnadu
Mode Of Admission
Online
Admission Granted on the Basis of Exam
Neet 2026 Exam
Exam Conducted By
National Testing Agency
Official Website
https://tnmedicalselection.net/Notification.aspx
Government MBBS Colleges
38
Total Government MBBS Seats
5250
College Name / Government Quota / Management Quota / NRI Quota
| College Name | Government Quota | Management Quota | NRI Quota |
|---|---|---|---|
| PSG INSTITUTE OF MEDICAL SCIENCES, COIMBATORE | ₹ 4,50,000 | ₹ 15,00,000 | ₹ 27,00,000 |
| KMCH INSTITUTE OF HEALTH SCIENCES AND RESEARCH, COIMBATORE | ₹ 4,35,000 | ₹ 15,00,000 | ₹ 27,00,000 |
| VELAMMAL MEDICAL COLLEGE HOSPITAL AND RESEARCH INSTITUTE, MADURAI | ₹ 4,40,000 | ₹ 15,00,000 | ₹ 27,00,000 |
| PANIMALAR MEDICAL COLLEGE HOSPITAL & RESEARCH INSTITUTE, CHENNAI, TAMIL NADU | ₹ 4,50,000 | ₹ 15,00,000 | ₹ 27,00,000 |
| KARPAGA VINAYAGA INSTITUTE OF MEDICAL SCIENCES, MADURANTHAGAM | ₹ 4,35,000 | ₹ 15,00,000 | ₹ 27,00,000 |
| MELMARUVATHUR ADHIPARASAKTHI INSTITUTE OF MEDICAL SCIENCES AND RESEARCH, MELMARUVATHUR | ₹ 4,50,000 | ₹ 15,00,000 | ₹ 27,00,000 |
| TAGORE MEDICAL COLLEGE AND HOSPITAL, CHENNAI | ₹ 4,35,000 | ₹ 15,00,000 | ₹ 27,00,000 |
| DHANALAKSHMI SRINIVASAN MEDICAL COLLEGE AND HOSPITAL, PERAMBALUR | ₹ 4,50,000 | ₹ 15,00,000 | ₹ 27,00,000 |
| ST. PETERS MEDICAL COLLEGE HOSPITAL AND RESEARCH INSTITUTE, KRISHNAGIRI | ₹ 4,50,000 | ₹ 15,00,000 | ₹ 27,00,000 |
| ANNAPOORNA MEDICAL COLLEGE & HOSPITAL, SALEM | ₹ 4,35,000 | ₹ 15,00,000 | ₹ 27,00,000 |
| NANDHA MEDICAL COLLEGE AND HOSPITAL, PERUNDURAI, ERODE | ₹ 4,50,000 | ₹ 15,00,000 | ₹ 27,00,000 |
| INDIRA MEDICAL COLLEGE & HOSPITALS, THIRUVALLUR | ₹ 4,50,000 | ₹ 15,00,000 | ₹ 27,00,000 |
| PSP MEDICAL COLLEGE HOSPITAL AND RESEARCH INSTITUTE, KANCHEEPURAM | ₹ 4,50,000 | ₹ 15,00,000 | ₹ 27,00,000 |
| TRICHY SRM MEDICAL COLLEGE HOSPITAL & RESEARCH CENTRE, TRICHY | ₹ 4,50,000 | ₹ 15,00,000 | ₹ 27,00,000 |
| KARPAGAM FACULTY OF MEDICAL SCIENCES & RESEARCH, COIMBATORE | ₹ 4,40,000 | ₹ 15,00,000 | ₹ 27,00,000 |
| SRI MUTHUKUMARAN MEDICAL COLLEGE, CHENNAI | ₹ 4,35,000 | ₹ 15,00,000 | ₹ 27,00,000 |
| ARUNAI MEDICAL COLLEGE & HOSPITAL, TIRUVANNAMALAI | ₹ 4,50,000 | ₹ 15,00,000 | ₹ 27,00,000 |
| SREE MOOKAMBIKA INSTITUTE OF MEDICAL SCIENCES, KANYAKUMARI | ₹ 4,40,000 | ₹ 15,00,000 | ₹ 27,00,000 |
Category / Total Tuition fee Package
| Category | Total Tuition fee Package |
|---|---|
| NRI MBBS Seats in Tamilnadu Fees | $ 29,878.05 / Year |
College Name / Category / 2024 Overall Low Cut Off / 2025 Overall Low Cut Off
| College Name | Category | 2024 Overall Low Cut Off | 2025 Overall Low Cut Off | ||
|---|---|---|---|---|---|
| Rank | Score | Rank | Score | ||
| ESIC Medical College AND PGIMSR, Chennai | OPEN | 38955 | 636 | 31057 | 521 |
| EWS | 47371 | 627 | 50025 | 502 | |
